Part # 23451-MXSKU DIA23451-MX
Set your vehicle above for a fit verdict. 2 vehicles listed below.
| Brand | DiabloSport |
|---|---|
| Part type | Computer Chip Programmer |
| 5 Volt Data Logging Inputs | Yes |
| 50 State Legal | No |
| AC Adapter | No |
| Accepts Custom Tunes From CMR | No |
| Alerts and Records | Yes |
| Auto Dimming Screen | Yes |
| Body Material | ABS |
| Brand | DiabloSport |
| CARB (California) Compliant | No |
| Case Included | No |
| Category | Tuners and Programmers |
| Color Display | Yes |
| Color Touch Screen Display | Yes |
| Custom Tuning | No |
| Data Logging | Yes |
| Emission Code | 7 |
| Erases Fault Code | Yes |
| Fuel Type | Gasoline |
| Grade Type | Performance |
| In Cab Monitoring | Yes |
| Instruction Manual Included | Yes |
| part type | Computer Chip Programmer |
| Performance Tests | Yes |
| Performance Tunes | No |
| Personal Computer and Mac Compatible | Yes |
| Pods and Mounts Available | Yes |
| Product Type | Options Control |
| Software Included | Yes |
| Speedometer | Yes |
| Sub Category | Engine Service |
| UPC / GTIN | 00810065213068 |
| Warranty | Manufacturer's 1 Year Warranty |
The DiabloSport Pulsar LT and Trinity T2 MX deliver the ultimate combination of inline performance control and advanced digital monitoring for 2019–2022 Silverado and Sierra trucks. Designed to enhance drivability and provide complete insight into your vehicle, this setup offers unmatched functionality without permanent modifications to your factory PCM.
| 8345 | $746.99 |
| 8245 | $746.99 |
| 8246 | $927.99 |
| 8225-R | $1,378.99 |
| 9345-D | $1,151.99 |
| 32454 | $1,216.99 |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2019 - 2022 | Chevrolet | Silverado 1500 | 5.3L 325 V8, 6.2L 376 V8 |
| 2019 - 2022 | GMC | Sierra 1500 | 5.3L 325 V8, 6.2L 376 V8 |